Top 10 Christmas Movies
- It’s A Wonderful Life
- A Christmas Story
- National Lampoon’s Christmas Vacation
- A Charlie Brown Christmas
- Miracle on 34th Street
- Home Alone
- Dr. Seuss’s How the Grinch Stole Christmas
- Rudolph the Red-Nosed Reindeer
- Elf
- Scrooged
Worried about seeing spoilers about the new Star Wars movie before you get to see it?
Click HERE to find out how to block Star Wars: The Force Awakens spoilers on social media.
Make It, Take It
Rolo Cookies
- 12 ounces Rolo’s caramels
- 1 box Devils Food Cake mix
- 2 eggs
- 1/3 c. oil
- Mix cake mix, oil, and eggs. Take a small ball of dough and form a ball around the rolo. (Only use enough dough to cover the rolo so it can spread through the cookie.)
- Place on greased cookie sheet and bake at 350 for 7-8 minutes. Yields about 3 dozen.
- Sprinkle with powdered sugar, if desired.
Holiday Tipping Guide
Person | Suggested Tip or Gift Value |
Animal Trainer | Cost of 1 session |
Au Pair | 1-2 week’s pay and a small gift from your kids |
Babysitter | Average day/evening pay for regular sitters and a small gift from your kids |
Barber | Cost of 1 session |
Bartender | $20-$40 for someone you see regularly |
Building Porter/Janitor | $25-$100 depending on involvement |
Building Superintendent | $25-$100 depending on involvement |
Cleaning Company | Cost of 1 session or a small gift, if you see the same people regularly |
Cobbler | Don’t tip |
Coffee Shop Barista | $10-$20 for someone you see regularly |
Contractor | Don’t tip |
Country Club Staff | $50 for someone you see regularly |
Day Care Staff | $25 to $50 for each staff member and a small gift from your kids |
Dentist | Don’t tip |
Doctor | Don’t tip |
Dog Walker | Cost of 1 session or 1 week’s pay |
Doorman | $25-$100 depending on involvement |
Driver / Limo Service | $20-$50 or more if it’s a regular driver |
Dry Cleaning Delivery | $10-$20 |
Elevator Operator | $10-$40 depending on involvement |
Errand Runner | $10-$40 for someone you hire regularly |
Food Delivery Person | $10-$30 for someone you see regularly |
Garbage Collector | $20-$30 |
Gas Station Attendant | $10-$20 for someone you see regularly |
Groomer | Cost of 1 session |
Hairdresser or Colorist | Cost of 1 session |
Handyman | $15-$50 |
Housekeeper | Cost of 1 session or a small gift for infrequent service |
Kennel Staff | $10 to $20 for each staff member or food for the group |
Kids’ Activities Instructor | Small gift from your kids |
Kids’ Coach (Athletics) | Small gift from your kids |
Landscaper | Cost of 1 session or $20-$50 for infrequent service |
Live-in Help (housekeeper, senior care aide, nanny, chef, etc.) | 1-2 week’s pay |
Massage Therapist | Cost of 1 session |
Mother’s Helper | Average day’s pay for regular helper and a small gift from your kids |
Nail Salon | Cost of 1 session |
Nanny | 1-2 week’s pay and a gift from your kids |
Newspaper Carrier | $10-$20 |
Nurse (in-home nurse, private nurse) | $25-$100 depending on involvement |
Nursing Home or Assisted Living Community Staff | $10 to $20 for each staff member or food for the group |
Package Delivery Person | FedEx: non-cash gifts worth under $75; UPS: encourages small gifts rather than cash |
Parking Garage Attendant | $10-$20 for someone you see regularly |
Personal Assistant | Small gift and a holiday bonus based on performance |
Personal Chef | 1-2 week’s pay or cost of one session, depending on frequency |
Personal Trainer | Cost of 1 session |
Pet Day Care Staff | $10 to $20 for each staff member or food for the group |
Pet Sitter | Cost of 1 session |
Physical Therapist | Don’t tip |
Pool Cleaner | Cost of 1 session |
Postal Worker | Food, perishable group gifts or a non-cash gift worth less than $20 |
School Bus Driver | $10-$20 |
Senior Care Aide | $25-$100, depending on frequency |
Snow Remover/Shoveler | Cost of 1 session |
Tailor | Don’t tip |
Teacher | Small gift from your kids |
Teacher’s Aide/Assistant | Small gift from your kids |
Tutor | Cost of 1 session and small gift from your child, depending on frequency |
Veterinarian | Don’t tip |
Waiter / Waitress | $20-$40 for someone you see regularly |
Zumba/Fitness Instructor | Cost of 1 session or a small gift |
2015 National Film Registry List
- Being There (1979)
- Black and Tan (1929)
- Dracula (Spanish language version) (1931)
- Dream of a Rarebit Fiend (1906)
- Eadweard Muybridge, Zoopraxographer (1975)
- Edison Kinetoscopic Record of a Sneeze (1894)
- A Fool There Was (1915)
- Ghostbusters (1984)
- Hail the Conquering Hero (1944)
- Humoresque (1920)
- Imitation of Life (1959)
- The Inner World of Aphasia (1968)
- John Henry and the Inky-Poo (1946)
- L.A. Confidential (1997)
- The Mark of Zorro (1920)
- The Old Mill (1937)
- Our Daily Bread (1934)
- Portrait of Jason (1967)
- Seconds (1966)
- The Shawshank Redemption (1994)
- Sink or Swim (1990)
- The Story of Menstruation (1946)
- Symbiopsychotaxiplasm: Take One (1968)
- Top Gun (1986)
- Winchester ’73 (1950)
Thursday’s Podcast Show – 12.17
My favorite movies is A smokey mountain Christmas with Dolly I’ve always loved this movie I used to watch it with my mom and dad since they’re gone and I watch it with my kidsthat’s just the way people should be around Christmas that’s been in a bunch of money on Christmas present it’s mostly about Bella being together and celebrating the birth of Jesus that’s the true meaning of Christmas the birth of Jesus and being together with your family without family you have nothing I thank God everyday for the family that I have